814 - Penn State Classic Embroidered Cap
Add personalization in cart (if applicable)
Sale ending soon!
Description
Rep your pride like a true Penn Stater with the 814 – Penn State Vintage Classic Cap, inspired by the timeless heritage of Happy Valley and the spirit of the Nittany Lions. Designed for students, alumni, and fans who love that retro college look, this classic embroidered cap is the perfect everyday accessory for game days, tailgates, campus walks, or repping Penn State from anywhere in the world.
Product Highlights
-
Vintage collegiate style with premium embroidered detailing
-
Adjustable buckle strap for a comfortable, one-size-fits-most fit
-
Soft, durable cotton material that only gets better with wear
-
Perfect for football season, graduation gifts, and PSU fans
-
Designed to celebrate 814, the iconic area code and heart of Penn State pride
Why You’ll Love It
This cap brings old-school Penn State energy back to life with a classic aesthetic that pairs easily with hoodies, tees, and game-day outfits. Whether you’re cheering in Beaver Stadium, exploring downtown State College, or sending a gift to your favorite PSU student, this hat makes a statement that never goes out of style.
Great For
-
Students • Alumni • Parents • Fans
-
Move-in weekends & campus tours
-
Big Ten game days & bowl games
-
Graduation season & holiday gifts
Sizing Guide
Please note that all items are unisex.
Size tolerance, in 1 to 1.5 inch
T-Shirts
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
| Sleeve length, in | 7.24 | 7.76 | 8.23 | 8.74 | 9.25 | 9.76 |
Crewneck Sweatshirts
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 25.98 | 28.00 | 30.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Sleeve length, in | 20.00 | 21.02 | 22.01 | 22.99 | 24.02 | 25.00 |
Hoodies
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 |
| Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 |
| Sleeve length from centre back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.01 | 38.50 |
V-Neck Shirt
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 |
| Length, in | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 |
| Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 |
Comfort Colors Sweatshirts
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 21.00 | 23.00 | 25.00 | 26.50 | 28.00 | 29.50 |
| Length, in | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 |
| Sleeve length from center back, in | 31.50 | 33.50 | 35.25 | 36.75 | 38.25 | 39.25 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |



