Personalized Area Code Classic Embroidered Cap
Add personalization in cart (if applicable)
Sale ending soon!
Description
This item can be personalized
Make sure to include area code personalization in your cart.
Create a cap that represents your hometown, your school, or your favorite city with the Personalized Area Code Classic Embroidered Cap. Designed for anyone who loves a clean, timeless look with a personal touch, this custom embroidered hat lets you choose any area code to showcase your pride — whether it’s where you’re from, where you live now, or the place that shaped you.
Product Highlights
-
Customized embroidered area code of your choice
-
Soft, durable cotton with a premium vintage look
-
Adjustable strapback for a comfortable, one-size-fits-most fit
-
Classic dad-cap style perfect for everyday wear
-
Available in multiple colors to match your style
Why You’ll Love It
This cap is the perfect way to tell your story. Whether you’re repping your hometown roots, celebrating your college city, or gifting someone something meaningful and unique, it’s a stylish piece that carries real sentiment. Great for game days, graduation gifts, move-in weekends, reunions, travel, and representing your community with pride.
Popular for
-
Hometown pride • College area codes • City initials
-
Students • Alumni • Parents • Friends
-
Birthday & holiday gifts
-
Sports teams and custom group merch
Sizing Guide
Please note that all items are unisex.
Size tolerance, in 1 to 1.5 inch
T-Shirts
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
| Sleeve length, in | 7.24 | 7.76 | 8.23 | 8.74 | 9.25 | 9.76 |
Crewneck Sweatshirts
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 25.98 | 28.00 | 30.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Sleeve length, in | 20.00 | 21.02 | 22.01 | 22.99 | 24.02 | 25.00 |
Hoodies
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 |
| Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 |
| Sleeve length from centre back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.01 | 38.50 |
V-Neck Shirt
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 |
| Length, in | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 |
| Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 |
Comfort Colors Sweatshirts
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 21.00 | 23.00 | 25.00 | 26.50 | 28.00 | 29.50 |
| Length, in | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 |
| Sleeve length from center back, in | 31.50 | 33.50 | 35.25 | 36.75 | 38.25 | 39.25 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |




