
Western. Booze & Bleed Purple T-Shirt
Sale price
$24.00
In stock
Add personalization in cart (if applicable)
Sale ending soon!
Days
Hours
Minutes
Seconds
Description
Get the Western. Booze & Bleed Purple T-Shirt today while quantity last! This thick cotton t-shirt makes for a go-to wardrobe staple! It's comfortable, soft, and its tubular construction means it's less fitted.
• 100% ring-spun cotton (Heather colors contain polyester)
• Fabric weight: 4.5 oz (153 g/m2)
• Pre-shrunk
• Shoulder-to-shoulder taping
• Double stitched sleeves and bottom hem
Size guide
S | M | L | XL | 2XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 |
Width (inches) | 18 | 20 | 22 | 24 | 26 |
Sizing Guide
Please note that all items are unisex.
T-Shirts
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
Sleeve length, in | 7.24 | 7.76 | 8.23 | 8.74 | 9.25 | 9.76 |
Crewneck Sweatshirts
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 25.98 | 28.00 | 30.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
Sleeve length, in | 20.00 | 21.02 | 22.01 | 22.99 | 24.02 | 25.00 |
Hoodies
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 |
Sleeve length from centre back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.01 | 38.50 |
V-Neck Shirt
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 |
Length, in | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 |
Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 |
Comfort Colors Sweatshirts
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 21.00 | 23.00 | 25.00 | 26.50 | 28.00 | 29.50 |
Length, in | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 |
Sleeve length from center back, in | 31.50 | 33.50 | 35.25 | 36.75 | 38.25 | 39.25 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |