
FIU Class of 2027 MOM V-Neck Tee
Sale price
$29.99
In stock
Add personalization in cart (if applicable)
Sale ending soon!
Days
Hours
Minutes
Seconds
Description
Get this FIU MOM V-Neck Tee. This soft jersey tee is comfortable enough to wear all day long. High quality print will make it an instant favorite in every wardrobe.
If you would like to change the wordings (DAD, GRANDMA, etc) or to a round neck t-shirt, simply add a note on your order.
- Bella+Canvas 3005
- 100% airlume combed and ringspun cotton (fiber content may vary for different colors)
- Light fabric (4.2 oz/yd² (142 g/m²))
- Retail fit
- Sewn in label
- Runs true to size
Sizing Guide
Please note that all items are unisex.
T-Shirts
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
Sleeve length, in | 7.24 | 7.76 | 8.23 | 8.74 | 9.25 | 9.76 |
Crewneck Sweatshirts
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 25.98 | 28.00 | 30.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
Sleeve length, in | 20.00 | 21.02 | 22.01 | 22.99 | 24.02 | 25.00 |
Hoodies
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 |
Sleeve length from centre back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.01 | 38.50 |
V-Neck Shirt
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 |
Length, in | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 |
Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 |
Comfort Colors Sweatshirts
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 21.00 | 23.00 | 25.00 | 26.50 | 28.00 | 29.50 |
Length, in | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 |
Sleeve length from center back, in | 31.50 | 33.50 | 35.25 | 36.75 | 38.25 | 39.25 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |